Hyderabad, Telangana
GST No. 36JQUPS8025J1ZS
Call 08047674642 60% Response Rate
Send Enquiry
Product Brochure
| Number of Cores | 3.5 Core |
| Number of Core | 3 |
| Conductor Size | 50 sq mm |
| Brand | Polycab |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 500 meter |
| Voltage | 660 V |
| Packaging Type | Box |
View Complete details
Product Brochure
| Number of Cores | 4 Core |
| Wire Size | 300 |
| Conductor Size | 300 |
| Packing Length | MTRS |
| Insulation Type | FR |
| Brand | Polycab |
| Armouring Type | Strip Armoured |
| Voltage Rating | 1100 V |
| Conductor Material | Aluminium |
| Voltage Grade | 1.1 kV |
| Standard | IS 7098 |
| Insulation Material | XLPE |
| Outer Sheath | PVC |
View Complete details
Product Brochure
| Number of Cores | 2 Core |
| Conductor Size | 185 sq. mm |
| Brand | Polycab |
| Insulation Material | XLPE |
| Conductor Material | Aluminium |
| Standard | IS 7098 |
| Voltage Grade | 1.1 kV |
View Complete details
Product Brochure
| Conductor Size | 50 sqmm |
| Cable Length | MTRS |
| Voltage Grade | 1100 V |
| Conductor Material | Aluminium |
| Armouring Type | GI Steel Wire |
| Number Of Cores | 3 Core |
| Standard | IS 7098 |
| Insulation Material | XLPE |
| Outer Sheath | PVC |
View Complete details
| Cable Size | 300 |
| Number of Cores | 1 Core |
| No. of Cores | Single Core |
| Rated Voltage | 1500 V DC |
| Brand | Polycab |
| Conductor Material | Tinned Copper |
| Insulation Material | XLPE |
| Standards | EN 50618 |
| Application | Power Cable |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Cable Shape | Flat |
| Colour | Black |
| Temperature Rating | 90 C |
View Complete details
| Number of Core | 2 |
| Number of Cores | 2 Core |
| Brand | Polycab |
| Conductor Size | 4 sq mm |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Application | High Tension Power Cable |
| Cable Length | 500 meter |
| Voltage | 660 Volt |
| Packaging Type | Box |
View Complete details