Hyderabad, Telangana
GST No. 36JQUPS8025J1ZS
Call 08047674642 73% Response Rate
Send Enquiry
| Number of Cores | 3 Core |
| Number of Core | 3 |
| Conductor Size | 4 sq mm |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Control Cable |
| Cable Length | 500 meter |
| Voltage | 660 V |
| Packaging Type | Box |
View Complete details
| Wire Size | 2.5 sqmm |
| Roll length | 90m |
| Conductor | Copper |
| Insulation Material | FR |
| Packaging Type | Box |
| Color | Red |
View Complete details
| Number of Cores | 3 Core |
| Brand | Polycab |
| Conductor Material | Copper |
| Insulation | XLPE |
| Voltage Rating | 22 KV |
| Conductor Size | 240 sq mm |
| Conductor Stranding | Solid |
| Is Armoured | Yes |
| Armour Material | GI Steel |
| Inner Sheathing | PVC ST2 |
View Complete details
| Wire Size | 0.75 sqmm |
| Phase | Three |
| Conductor | Aluminium |
| Insulation Material | PVC |
| Country of Origin | Made in India |
View Complete details
| Number of Core | 4 |
| Number of Cores | 4 Core |
| Conductor Size | 120 sq mm |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Application | Underground Cable |
| Cable Length | 500 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
View Complete details